Holiday Cash 2023
Lake Geneva Lions Club 2023 Annual Holiday Cash Raffle Winners:
Winners:
1/1 – $500: Rose Wisniewski; Ticket# 1488
1/2 – $100: Marta Hedlund; Ticket# 1970
1/3 – $100: Jay Askin; Ticket# 2219
1/4 – $100: Clay Melton; Ticket# 0060
1/5 – $100: Frank Pospisic; Ticket# 1847
1/6 – $100: Laura Mau; Ticket# 1690
1/7 – $200: Kevin Smith; Ticket# 0524
1/8 – $200: Julie Lynn; Ticket# 1766
1/9 – $100: Julie Friestad; Ticket# 2023
1/10 – $100: Miles Marone; Ticket# 0291
1/11 – $100: Collen Nolan; Ticket# 0212
1/12 – $100: Dave Luzak; Ticket# 0258
1/13 – $100: Laura Mau; Ticket# 1690
1/14 – $200: Harold Wodicka; Ticket# 0951
1/15 – $200: Garrett Wulp; Ticket# 1171
1/16 – $100: Bill Pragles; Ticket# 0645
1/17 – $100: Ryan Southwick; Ticket# 1775
1/18 – $100: Mckenna Lacny; Ticket# 1556
1/19 – $100: Michele Hicks; Ticket# 1964
1/20 – $100: Tom Judd; Ticket# 2043
1/21 – $200: Rodger Wolf; Ticket# 0800
1/22 – $200: Sara Stephen; Ticket# 1683
1/23 – $100: Griffen Struck; Ticket# 1248
1/24 – $100: Peter Miller; Ticket# 0809
1/25 – $100: Dan Danials; Ticket# 0884
1/26 – $100: Lee Flynn; Ticket# 0005
1/27 – $100: Sue Ryan; Ticket# 4033
1/28 – $200: Mike Thomey; Ticket# 0905
1/29 – $200: Bob Ripley; Ticket# 3873
1/30 – $100: Tom Judd; Ticket# 2208
1/31 – $500: Pat Lyon; Ticket# 0733
All results will be posted on the Calendar here
* Need not be present to win. License #R0000639A-87140