Lake Geneva Lions Club 2024 Annual Holiday Cash Raffle Winners:
Winners:
1/1 – $500: Mike Pody, ticket #3093
1/2 – $100: Robin Kokodynski, ticket #0030
1/3 – $100: Rob Kaminski, ticket #3925
1/4 – $100: Dan Daniels, ticket #2369
1/5 – $100: Jane E. Henry, ticket #2506
1/6 – $200: L.P.M., ticket #2101
1/7 – $200: Jane E. Henry, ticket #2504
1/8 – $100: Steve Berg, ticket #2464
1/9 – $100: Jeremiah King, ticket #2923
1/10 – $100: Dave Luczak, ticket #2268
1/11 – $100: Ryan Stelzer, ticket #3427
1/12 – $100: Pedro Montes, ticket #2512
1/13 – $200: Kirt Daniels, ticket #2926
1/14 – $200: Megan Farley, ticket #3427
1/15 – $100: Chuck’s Lake Shore Inn, ticket #1410
1/16 – $100: Lily Fatla, ticket #3942
1/17 – $100: Christian Kolmos, ticket #2444
1/18 – $100: Bruce Kudick, ticket #0094
1/19 – $100: Chelsey Hamilton, ticket #2423
1/20 – $200: Roger Clark, ticket #2359
1/21 – $200: Gina Nocek, ticket #2550
1/22 – $100: Bryan Smith, ticket #2612
1/23 – $100: Frank Guske, ticket #3668
1/24 – $100: Jim Latimer, ticket #2011
1/25 – $100: Emily Thompson, ticket #2407
1/26 – $100: Shari Wendt, ticket #3984
1/27 – $200: Kellie Payne, ticket #2121
1/28 – $200: Bradley Schwacher, ticket #2940
1/29 – $100: Laura Mau, ticket #2564
1/30 – $100: Mike Lee, ticket #1442
1/31 – $500: Gene & Judy Decker, ticket #0037
* Need not be present to win. License #R0000639A-37871